Highscores

Ranking for Experience

Rank Name Vocation Level Experience
1 Vanadis Elder Druid 158 63607582
2 Sourdough Elite Knight 136 41007778
3 Naskneckarquken Master Sorcerer 120 27404538
4 Xnasion Elite Knight 118 26365720
5 Ja Wic Royal Paladin 112 22286359
6 Ceoks Royal Paladin 111 22105606
7 Khotas Master Sorcerer 111 22102368
8 Merta Kit Elite Knight 104 17911786
9 Superbeast Elite Knight 88 10670807
10 Dan Bengts Royal Paladin 85 9640642
11 Lillebussn Elder Druid 81 8225626
12 Letsgo Elite Knight 79 7723705
13 Washymyballz Royal Paladin 74 6462497
14 Deazter Elite Knight 71 5540588
15 Dildano Royal Paladin 69 5035664
16 Takamura Master Sorcerer 68 4840729
17 Zealot Elder Druid 66 4577356
18 Moffegreven Knight 60 3296554
19 Viejita Master Sorcerer 59 3093733
20 Rutger Jonaker Royal Paladin 58 3010904
21 Lady Bug Master Sorcerer 53 2241057
22 Relentless Royal Paladin 53 2234507
23 Fehtan Liselood Royal Paladin 47 1548647
24 Bassillian Knight 46 1490479
25 Demon Diabolis Elite Knight 45 1385691
26 Dreamerdrulle Elite Knight 45 1373755
27 Mirota Master Sorcerer 44 1264610
28 Gasilec Elder Druid 42 1082905
29 Obito Master Sorcerer 42 1076677
30 Jergen Elite Knight 40 979101
31 Big Money Salvia Elite Knight 39 869042
32 Dallen Elite Knight 38 806472
33 Bogdana Royal Paladin 38 806255
34 Dextok Master Sorcerer 38 782716
35 Bussn Elite Knight 36 669356
36 Ximbauw Master Sorcerer 35 619280
37 Tedunio Master Sorcerer 35 609512
38 Mosochkorv Elder Druid 34 550613
39 Rudolf Elite Knight 33 544049
40 Knox Elder Druid 33 534657
41 Skunks Royal Paladin 33 501395
42 Mashiba Paladin 32 484550
43 Doctor Elder Druid 30 368622
44 Pink Horse Knight 29 362238
45 Wizzlowe Master Sorcerer 29 352026
46 Farfar Elite Knight 29 337326
47 Legolas Royal Paladin 27 294509
48 Obscurion Elder Druid 26 258320
49 Cyganskie Ziele Master Sorcerer 26 234832
50 Vikner Elder Druid 25 224823
51 Rookstayer No vocation 25 217626
52 Masterbaiter Master Sorcerer 25 207323
53 Cotton Eye Joe Master Sorcerer 24 183700
54 Zbugowany Ots Master Sorcerer 23 172533
55 Deaztez Paladin 22 154704
56 Magik Paladin 22 151008
57 Hoolz Paladin 22 149379
58 Beef Blow Out Elder Druid 22 148627
59 Nisselasse Druid 21 131717
60 Matildo Knight 21 120286
61 Tskogman Master Sorcerer 21 117216
62 Hinno Elder Druid 21 116407
63 Regenegaj Master Sorcerer 20 109128
64 Bultina Knight 20 99914
65 Xardas Master Sorcerer 20 99438
66 Jupi Paladin 19 90773
67 Jerry Willow Knight 19 90086
68 Saif Knight 19 87867
69 Du Pre Knight 19 85943
70 Lukkerina Knight 19 84740
71 Squirting Queen Knight 18 81818
72 Victor Knight 18 78581
73 Autism Sorcerer 17 69164
74 Sheq Paladin 17 65645
75 Cicumcisor Sorcerer 17 63358
76 Karatehand Sorcerer 16 56156
77 Seppo Druid 16 53098
78 Titanuranus Paladin 16 47597
79 Bogdan Druid 15 45950
80 Dysliptic Knight 15 40038
81 Lord Paulistinha Knight 15 39320
82 Cycuszki Aleksandry Paladin 15 38138
83 Ultimate Healing Druid 14 35549
84 Kapitan Cybuch Druid 14 31520
85 Cherne Sorcerer 14 30912
86 Balrogs Nightmare Sorcerer 13 29124
87 Nils Paladin 13 27598
88 Deazdruid Druid 13 23814
89 Shadez Knight 13 23249
90 Rookslayer No vocation 11 13929
91 Carline Sorcerer 11 13774
92 Xelormos No vocation 10 12707
93 Novus No vocation 10 12426
94 Pungkula Knight 10 11614
95 Einstein Epstein Sorcerer 10 11065
96 Guzii No vocation 10 10491
97 Naru Paladin 10 10358
98 Magia Druid 10 9516
99 Sir Donkshoweer Druid 10 9320
100 Lizanie Dupy Matysza Paladin 9 8518

© Tibia Reborn 2026. All rights reserved.