| Stats |
| Attack: |
24 |
| Defense: |
14 |
| Weight: |
68 oz |
| Handed: |
1 |
| Enchant Attempts: |
3 |
| Attributes: |
1-2% Critical Hit (Rare) 1-2 Melee Skill (Very Rare) 1-2 Attack (Very Rare) |
| Dropped By: |
Demon Skeleton (Semi-rare), Dwarf Guard (Semi-rare), Black Knight (Common) |
| Sell To |
| Huxclaw: | 120 gp |
| Brengus: | 120 gp |
| Sam: | 120 gp |
| Turvy: | 120 gp |
| Willard: | 120 gp |
| Memech: | 120 gp |
| Romella: | 120 gp |
| Habdel: | 70 gp |
| Rowenna: | 50 gp |
| Uzgod: | 50 gp |
| H.L.: | 40 gp |
| Buy From |
| Huxclaw: | 350 gp |
| Rowenna: | 350 gp |
| Brengus: | 350 gp |
| Sam: | 350 gp |
| Turvy: | 350 gp |
| Uzgod: | 350 gp |
| Willard: | 350 gp |
| Memech: | 350 gp |
| Romella: | 350 gp |
| Habdel: | 350 gp |
| Ulrik: | 350 gp |
© Tibia Reborn 2026. All rights reserved.