![]() |

Chain Armor
![]() |
| Stats | |
| Armor: | 6 |
| Weight: | 100 oz |
| Enchant Attempts: | 1 |
| Attributes: | 1-2 Health Reg / 8 sec (Very Rare) 1-2 Melee Skill (Very Rare) 1-2% Double Hit (Very Rare) |
| Dropped By: | Minotaur Guard (Semi-rare), Orc Warrior (Common), Lizard Sentinel (Common), Orc Shaman (Common), Dwarf Soldier (Common), Valkyrie (Common), Orc Berserker (Common), Minotaur (Common) |
| Sell To | |
| Yanni: | 70 gp |
| Brengus: | 70 gp |
| Hylda: | 70 gp |
| Sam: | 70 gp |
| Turvy: | 70 gp |
| Shanar: | 70 gp |
| Willard: | 70 gp |
| Memech: | 70 gp |
| Lee'Delle: | 40 gp |
| Kroox: | 40 gp |
| Al Dee: | 40 gp |
| Cornelia: | 40 gp |
| Norma: | 40 gp |
| Obi: | 40 gp |
| Dixi: | 40 gp |
| Azil: | 40 gp |
| H.L.: | 30 gp |
| Buy From | |
| Yanni: | 200 gp |
| Kroox: | 200 gp |
| Brengus: | 200 gp |
| Hylda: | 200 gp |
| Sam: | 200 gp |
| Turvy: | 200 gp |
| Shanar: | 200 gp |
| Cornelia: | 200 gp |
| Willard: | 200 gp |
| Memech: | 200 gp |
| Azil: | 200 gp |
![]() |
© Tibia Reborn 2026. All rights reserved.

