| Stats |
| Attack: |
16 |
| Defense: |
11 |
| Weight: |
38 oz |
| Handed: |
1 |
| Enchant Attempts: |
2 |
| Attributes: |
1-2% Critical Hit (Very Rare) 1-2 Melee Skill (Very Rare) 1-2 Attack (Very Rare) |
| Dropped By: |
Rotworm (Semi-rare), Centipede (Semi-rare), Dark Guard (Common), Bandit (Common), Wild Warrior (Common), Minotaur (Common), Skeleton (Common), Dragon (Common) |
| Sell To |
| Lee'Delle: | 30 gp |
| Huxclaw: | 30 gp |
| Brengus: | 30 gp |
| Timur: | 30 gp |
| Sam: | 30 gp |
| Turvy: | 30 gp |
| Al Dee: | 30 gp |
| Willard: | 30 gp |
| Memech: | 30 gp |
| Norma: | 30 gp |
| Romella: | 30 gp |
| Obi: | 30 gp |
| Dixi: | 30 gp |
| Rowenna: | 23 gp |
| Uzgod: | 23 gp |
| Shanar: | 23 gp |
| Hardek: | 23 gp |
| Habdel: | 23 gp |
| H.L.: | 8 gp |
| Buy From |
| Huxclaw: | 90 gp |
| Rowenna: | 90 gp |
| Brengus: | 90 gp |
| Sam: | 90 gp |
| Turvy: | 90 gp |
| Uzgod: | 90 gp |
| Willard: | 90 gp |
| Memech: | 90 gp |
| Romella: | 90 gp |
| Gamel: | 90 gp |
| Habdel: | 90 gp |
© Tibia Reborn 2026. All rights reserved.